| About Us | Contact | Donate | User Blogs | Login |
OxMethod Update: 10/10/2008
As one might expect, the situation continues to look grim for McCain. I compiled this yesterday morning, so there's some data -- some good for McCain, some bad -- that is missing, but right now Obama is looking at a Clinton '92-style win. What will this look like by November? Who knows. I could come up with arguments why this is like 2000, when last-minute undecideds broke heavily toward Gore, or I could come up with arguments why this is like 1980, when last-minute undecideds broke toward Reagan.
But predicting what things will look like on election day based on what polls today are saying is a fools' errand, so I will just say this: With a President of the same party with an approval rating in the 20s suddenly dragged into the foreground, with an economy rambling toward a severe recession or worse, after the ticket at the very best fought to a draw in three debates, and without any coherent narrative for the ticket, McCain is down by six in national polls. Four-and-a-half if you weight the state averages (which is tricky because there are some states that don't have fresh data). So the scenario is certainly there for McCain to win if the stock market stops plummetting and the economy stops looking catastrophic. I don't think its likely; maybe a 1-in-4 shot. Heck, I'm not even that certain McCain losing would be that bad a thing (see, e.g., here and here), but we've had that discussion, and no one much seems to agree. So anyway, here's the map and the trend chart:
| 8/21 | 8/28 | 9/15 | 9/22 | 10/3 | 10/10 | |
| AL | 17.7 | 17.9 | 20.0 | 26.1 | 21.0 | 21.0 |
| AK | 4.4 | 4.2 | 28.1 | 21.3 | 17.0 | 15.0 |
| AZ | 13.2 | 11.1 | 10.0 | 17.0 | 17.1 | 17.6 |
| AR | 10.0 | 10.0 | 10.0 | 10.0 | 12.0 | 10.2 |
| CA | -15.9 | -14.3 | -13.0 | -15.1 | -12.6 | -16.0 |
| CO | -0.1 | -0.5 | -2.2 | -2.4 | -2.3 | -4.5 |
| CT | -15.5 | -14.2 | -22.0 | -13.3 | -16.0 | -16.0 |
| DE | -9.0 | -9.0 | -12.0 | -11.6 | -20.0 | -20.0 |
| FL | 2.7 | 3.1 | 4.5 | 3.3 | -1.9 | -3.5 |
| GA | 8.8 | 9.3 | 15.4 | 13.0 | 7.7 | 7.6 |
| HI | -30.0 | -30.0 | -30.0 | -31.0 | -41.0 | -41.0 |
| ID | 13.0 | 13.0 | 39.0 | 40.7 | 43.0 | 29.0 |
| IL | -14.5 | -14.6 | -15.0 | -14.8 | -20.0 | -20.0 |
| IN | 5.9 | 6.0 | 4.3 | 1.4 | 2.1 | 2.5 |
| IA | -6.6 | -6.4 | -13.6 | -9.5 | -10.6 | -10.7 |
| KS | 15.8 | 19.2 | 23.0 | 32.0 | 12.0 | 12.0 |
| KY | 16.0 | 16.1 | 18.0 | 18.8 | 12.0 | 10.0 |
| LA | 18.2 | 18.2 | 18.0 | 13.8 | 15.0 | 15.0 |
| ME | -12.2 | -12.2 | -14.0 | -9.4 | -5.0 | -8.0 |
| MD | -10.0 | -10.0 | -13.0 | -14.8 | -23.0 | -23.0 |
| MA | -14.5 | -14.2 | -9.0 | -9.0 | -16.0 | -16.0 |
| MI | -4.1 | -4.1 | -2.2 | -2.9 | -6.2 | -6.7 |
| MN | -6.0 | -6.1 | -3.9 | -2.5 | -3.2 | -7.6 |
| MS | 10.6 | 11.9 | 16.9 | 16.9 | 8.0 | 8.0 |
| MO | 4.9 | 5.2 | 5.3 | 4.8 | 0.4 | -2.5 |
| MT | -1.0 | -0.4 | 11.0 | 7.0 | 9.5 | 8.0 |
| NE | 18.9 | 19.0 | 19.0 | 26.0 | 19.0 | 19.0 |
| NV | 1.4 | 0.5 | 1.0 | 2.0 | -0.4 | -2.8 |
| NH | -1.8 | -1.7 | -5.3 | -0.8 | -5.1 | -10.8 |
| NJ | -9.4 | -9.6 | -6.5 | -6.9 | -10.0 | -11.0 |
| NM | -6.0 | -4.7 | -2.2 | -5.5 | -6.2 | -14.8 |
| NY | -18.3 | -17.5 | -8.0 | -13.1 | -19.0 | -22.0 |
| NC | 4.5 | 4.0 | 17.0 | 9.9 | -1.0 | 0.2 |
| ND | 1.8 | 2.0 | 14.0 | 12.0 | 11.1 | 11.1 |
| OH | 3.0 | 1.6 | 1.8 | 2.2 | -1.1 | -3.5 |
| OK | 32.0 | 32.0 | 32.0 | 30.3 | 30.0 | 33.5 |
| OR | -7.0 | -6.9 | -7.0 | -6.0 | -10.2 | -10.8 |
| PA | -5.6 | -5.7 | -3.0 | -2.0 | -7.2 | -13.4 |
| RI | -24.9 | -21.2 | -21.0 | -21.8 | -21.9 | -19.3 |
| SC | 11.3 | 11.5 | 13.0 | 12.5 | 20.0 | 15.0 |
| SD | 4.0 | 4.0 | 17.0 | 17.0 | 16.0 | 13.0 |
| TN | 15.0 | 22.8 | 25.0 | 33.0 | 16.9 | 17.7 |
| TX | 8.6 | 9.4 | 10.0 | 21.0 | 9.0 | 9.0 |
| UT | 19.0 | 38.4 | 38.0 | 34.6 | 38.0 | 38.0 |
| VT | -34.0 | -34.0 | -34.0 | -21.7 | -18.0 | -18.0 |
| VA | 0.6 | 0.3 | 2.3 | 1.9 | -2.6 | -5.3 |
| WA | -10.5 | -10.4 | -3.8 | -4.6 | -11.0 | -10.0 |
| WV | 8.0 | 8.0 | 5.0 | 4.3 | 6.5 | 8.0 |
| WI | -7.3 | -7.1 | -3.0 | -2.3 | -7.2 | -8.7 |
| WY | 19.0 | 37.0 | 24.0 | 28.6 | 28.1 | 21.0 |
| 262 | 262 | 265 | 265 | 185 | 189 |
- Sean Oxendine's blog
- Login or register to post comments



Comments
Can things get worse for McCain-Palin
YES----Palin is going down faster then a hoe at Navy sea port--lol---for the love of God where is Mitt
Running and hiding since he is a loser,
No, Romneybot, Palin isn't the reason for these polls (if you believe them with all their oversampling of Democrats and Indepents, which I don't), it is McCain. Romney would have been no help. He couldn't even run for a second term as Mass guv as would have lost in landslide and would have not been able to run for president.. Plus I could see it now, the media criticizing the Republicans for opposing Obamacare when the Romney had establsihed the same disaster at the Mass. state level.
Imagine
Imagine how bad these polls would be without Polin. If she wasn't around the base would poll for Barr or no one. She envigorates the 20percenters...good for her. McCain needs to fell safe with those voters and start courting some independants with actual ideas and policies.